URL Details: http://mirrors.zju.edu.cn/archlinux/

URL: http://mirrors.zju.edu.cn/archlinux/
Mirror: zju.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-29 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:37 3:10 2.09 Yes
2026-06-29 04:45 Germany 78.46.209.220 2026-06-29 01:37 3:08 0.78 Yes
2026-06-29 04:28 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:37 2:51 1.26 Yes
2026-06-29 04:26 United Kingdom 185.73.44.89 2026-06-29 01:37 2:49 0.93 Yes
2026-06-29 03:43 Sweden 2001:6b0:19:2::121 2026-06-29 01:37 2:05 1.27 Yes
2026-06-29 03:40 Sweden 194.71.11.121 2026-06-29 01:37 2:03 0.90 Yes
2026-06-29 03:23 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:37 1:46 0.77 Yes
2026-06-29 03:21 United Kingdom 185.73.44.89 2026-06-29 01:37 1:44 0.85 Yes
2026-06-29 02:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:37 1:21 1.02 Yes
2026-06-29 02:56 Germany 78.46.209.220 2026-06-29 01:37 1:19 1.02 Yes
2026-06-29 02:25 Sweden 2001:6b0:19:2::121 2026-06-28 19:09 7:15 0.96 Yes
2026-06-29 02:23 Sweden 194.71.11.121 2026-06-28 19:09 7:13 0.94 Yes
2026-06-29 02:02 United Kingdom 2001:ba8:0:4030::2 2026-06-28 19:09 6:52 2.04 Yes
2026-06-29 02:00 United Kingdom 185.73.44.89 2026-06-28 19:09 6:50 0.78 Yes
2026-06-29 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:09 6:21 2.36 Yes
2026-06-29 01:29 Germany 78.46.209.220 2026-06-28 19:09 6:19 0.52 Yes
2026-06-29 00:39 Sweden 2001:6b0:19:2::121 2026-06-28 19:09 5:29 1.23 Yes
2026-06-29 00:36 Sweden 194.71.11.121 2026-06-28 19:09 5:27 0.91 Yes
2026-06-29 00:28 United Kingdom 2001:ba8:0:4030::2 2026-06-28 19:09 5:18 2.23 Yes
2026-06-29 00:26 United Kingdom 185.73.44.89 2026-06-28 19:09 5:16 0.79 Yes
2026-06-28 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:09 4:49 2.09 Yes
2026-06-28 23:57 Germany 78.46.209.220 2026-06-28 19:09 4:47 0.80 Yes
2026-06-28 23:04 United Kingdom 2001:ba8:0:4030::2 2026-06-28 19:09 3:54 0.75 Yes
2026-06-28 23:01 United Kingdom 185.73.44.89 2026-06-28 19:09 3:52 0.80 Yes
2026-06-28 22:48 Sweden 2001:6b0:19:2::121 2026-06-28 19:09 3:39 2.87 Yes
2026-06-28 22:46 Sweden 194.71.11.121 2026-06-28 19:09 3:36 0.91 Yes
2026-06-28 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:09 3:15 1.02 Yes
2026-06-28 22:23 Germany 78.46.209.220 2026-06-28 19:09 3:13 0.81 Yes
2026-06-28 21:40 Sweden 2001:6b0:19:2::121 2026-06-28 19:09 2:31 1.27 Yes
2026-06-28 21:38 Sweden 194.71.11.121 2026-06-28 19:09 2:28 0.96 Yes
2026-06-28 21:33 United Kingdom 2001:ba8:0:4030::2 2026-06-28 19:09 2:23 0.85 Yes
2026-06-28 21:31 United Kingdom 185.73.44.89 2026-06-28 19:09 2:21 0.89 Yes
2026-06-28 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:09 1:36 1.03 Yes
2026-06-28 20:44 Germany 78.46.209.220 2026-06-28 19:09 1:34 1.05 Yes
2026-06-28 20:38 Sweden 2001:6b0:19:2::121 2026-06-28 19:09 1:28 0.96 Yes
2026-06-28 20:35 Sweden 194.71.11.121 2026-06-28 19:09 1:26 0.90 Yes
2026-06-28 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:07 5:46 1.10 Yes
2026-06-28 19:51 United Kingdom 185.73.44.89 2026-06-28 14:07 5:44 1.01 Yes
2026-06-28 19:28 Sweden 2001:6b0:19:2::121 2026-06-28 14:07 5:20 0.92 Yes
2026-06-28 19:25 Sweden 194.71.11.121 2026-06-28 14:07 5:18 0.87 Yes
2026-06-28 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:07 5:12 1.27 Yes
2026-06-28 19:18 Germany 78.46.209.220 2026-06-28 14:07 5:10 1.02 Yes
2026-06-28 18:37 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:07 4:30 0.85 Yes
2026-06-28 18:35 United Kingdom 185.73.44.89 2026-06-28 14:07 4:28 0.86 Yes
2026-06-28 17:53 Sweden 2001:6b0:19:2::121 2026-06-28 14:07 3:45 2.26 Yes
2026-06-28 17:50 Sweden 194.71.11.121 2026-06-28 14:07 3:43 0.91 Yes
2026-06-28 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:07 3:25 1.06 Yes
2026-06-28 17:31 Germany 78.46.209.220 2026-06-28 14:07 3:23 0.81 Yes
2026-06-28 16:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:07 2:35 1.62 Yes
2026-06-28 16:41 United Kingdom 185.73.44.89 2026-06-28 14:07 2:33 0.85 Yes
2026-06-28 16:00 Sweden 2001:6b0:19:2::121 2026-06-28 14:07 1:52 0.95 Yes
2026-06-28 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:07 1:51 1.08 Yes
2026-06-28 15:57 Sweden 194.71.11.121 2026-06-28 14:07 1:50 0.90 Yes
2026-06-28 15:56 Germany 78.46.209.220 2026-06-28 14:07 1:49 2.02 Yes
2026-06-28 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:07 0:53 1.37 Yes
2026-06-28 14:59 United Kingdom 185.73.44.89 2026-06-28 14:07 0:51 0.78 Yes
2026-06-28 14:10 Sweden 2001:6b0:19:2::121 2026-06-28 08:05 6:05 1.23 Yes
2026-06-28 14:08 Sweden 194.71.11.121 2026-06-28 08:05 6:03 0.91 Yes
2026-06-28 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:05 6:02 1.31 Yes
2026-06-28 14:05 Germany 78.46.209.220 2026-06-28 08:05 6:00 0.81 Yes
2026-06-28 13:05 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:05 5:00 1.10 Yes
2026-06-28 13:03 United Kingdom 185.73.44.89 2026-06-28 08:05 4:58 1.81 Yes
2026-06-28 12:45 Sweden 2001:6b0:19:2::121 2026-06-28 08:05 4:40 2.15 Yes
2026-06-28 12:43 Sweden 194.71.11.121 2026-06-28 08:05 4:38 1.59 Yes
2026-06-28 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:05 4:31 1.29 Yes
2026-06-28 12:34 Germany 78.46.209.220 2026-06-28 08:05 4:29 1.02 Yes
2026-06-28 11:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:05 3:38 0.77 Yes
2026-06-28 11:41 United Kingdom 185.73.44.89 2026-06-28 08:05 3:36 0.85 Yes
2026-06-28 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:05 3:26 1.02 Yes
2026-06-28 11:29 Germany 78.46.209.220 2026-06-28 08:05 3:24 1.28 Yes
2026-06-28 10:58 Sweden 2001:6b0:19:2::121 2026-06-28 08:05 2:53 0.95 Yes
2026-06-28 10:56 Sweden 194.71.11.121 2026-06-28 08:05 2:51 0.90 Yes
2026-06-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:05 2:17 0.84 Yes
2026-06-28 10:20 United Kingdom 185.73.44.89 2026-06-28 08:05 2:15 0.86 Yes
2026-06-28 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:05 2:14 1.04 Yes
2026-06-28 10:17 Germany 78.46.209.220 2026-06-28 08:05 2:12 1.05 Yes
2026-06-28 09:13 Sweden 2001:6b0:19:2::121 2026-06-28 08:05 1:08 1.24 Yes
2026-06-28 09:11 Sweden 194.71.11.121 2026-06-28 08:05 1:06 1.91 Yes
2026-06-28 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:05 0:53 1.05 Yes
2026-06-28 08:56 United Kingdom 185.73.44.89 2026-06-28 08:05 0:51 0.88 Yes
2026-06-28 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:28 5:53 2.08 Yes
2026-06-28 08:19 Germany 78.46.209.220 2026-06-28 02:28 5:50 0.81 Yes
2026-06-28 07:38 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:28 5:10 0.83 Yes
2026-06-28 07:36 United Kingdom 185.73.44.89 2026-06-28 02:28 5:07 0.88 Yes
2026-06-28 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:28 4:50 1.05 Yes
2026-06-28 07:16 Germany 78.46.209.220 2026-06-28 02:28 4:48 1.01 Yes
2026-06-28 07:13 Sweden 2001:6b0:19:2::121 2026-06-28 02:28 4:45 1.26 Yes
2026-06-28 07:11 Sweden 194.71.11.121 2026-06-28 02:28 4:43 0.88 Yes
2026-06-28 05:50 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:28 3:22 0.76 Yes
2026-06-28 05:48 United Kingdom 185.73.44.89 2026-06-28 02:28 3:20 1.80 Yes
2026-06-28 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:28 3:19 2.54 Yes
2026-06-28 05:45 Germany 78.46.209.220 2026-06-28 02:28 3:17 1.21 Yes
2026-06-28 05:21 Sweden 2001:6b0:19:2::121 2026-06-28 02:28 2:53 1.24 Yes
2026-06-28 05:19 Sweden 194.71.11.121 2026-06-28 02:28 2:51 1.12 Yes
2026-06-28 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:28 1:37 1.13 Yes
2026-06-28 04:03 United Kingdom 185.73.44.89 2026-06-28 02:28 1:35 0.82 Yes
2026-06-28 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:28 1:30 2.07 Yes
2026-06-28 03:58 Sweden 2001:6b0:19:2::121 2026-06-28 02:28 1:30 1.67 Yes
2026-06-28 03:56 Germany 78.46.209.220 2026-06-28 02:28 1:28 1.28 Yes
2026-06-28 03:55 Sweden 194.71.11.121 2026-06-28 02:28 1:27 0.89 Yes
2026-06-28 02:55 Sweden 2001:6b0:19:2::121 2026-06-28 02:28 0:27 2.00 Yes
2026-06-28 02:53 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:28 0:25 0.85 Yes
2026-06-28 02:53 Sweden 194.71.11.121 2026-06-28 02:28 0:25 1.15 Yes
2026-06-28 02:51 United Kingdom 185.73.44.89 2026-06-28 02:28 0:23 0.78 Yes
2026-06-28 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:28 0:13 1.43 Yes
2026-06-28 02:39 Germany 78.46.209.220 2026-06-28 02:28 0:11 0.81 Yes
2026-06-28 01:34 Sweden 2001:6b0:19:2::121 2026-06-27 20:16 5:17 2.48 Yes
2026-06-28 01:31 Sweden 194.71.11.121 2026-06-27 20:16 5:15 1.91 Yes
2026-06-28 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:16 4:54 1.08 Yes
2026-06-28 01:09 Germany 78.46.209.220 2026-06-27 20:16 4:52 0.79 Yes
2026-06-28 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:16 4:49 1.12 Yes
2026-06-28 01:04 United Kingdom 185.73.44.89 2026-06-27 20:16 4:47 0.91 Yes
2026-06-28 00:17 Sweden 2001:6b0:19:2::121 2026-06-27 20:16 4:00 1.55 Yes
2026-06-28 00:15 Sweden 194.71.11.121 2026-06-27 20:16 3:58 0.95 Yes
2026-06-27 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:16 3:33 1.10 Yes
2026-06-27 23:48 United Kingdom 185.73.44.89 2026-06-27 20:16 3:31 0.77 Yes
2026-06-27 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:16 3:18 1.06 Yes
2026-06-27 23:33 Germany 78.46.209.220 2026-06-27 20:16 3:16 0.90 Yes
2026-06-27 23:02 Sweden 2001:6b0:19:2::121 2026-06-27 20:16 2:46 1.20 Yes
2026-06-27 23:00 Sweden 194.71.11.121 2026-06-27 20:16 2:43 0.94 Yes
2026-06-27 22:02 Sweden 2001:6b0:19:2::121 2026-06-27 20:16 1:45 2.52 Yes
2026-06-27 21:59 Sweden 194.71.11.121 2026-06-27 20:16 1:43 2.88 Yes
2026-06-27 21:51 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:16 1:35 0.76 Yes
2026-06-27 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 20:16 1:34 1.25 Yes
2026-06-27 21:49 United Kingdom 185.73.44.89 2026-06-27 20:16 1:33 1.11 Yes
2026-06-27 21:49 Germany 78.46.209.220 2026-06-27 20:16 1:32 0.82 Yes
2026-06-27 20:15 Sweden 2001:6b0:19:2::121 2026-06-27 14:10 6:05 3.10 Yes
2026-06-27 20:13 Sweden 194.71.11.121 2026-06-27 14:10 6:02 1.21 Yes
2026-06-27 20:07 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:10 5:57 0.78 Yes
2026-06-27 20:05 United Kingdom 185.73.44.89 2026-06-27 14:10 5:55 1.10 Yes
2026-06-27 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:10 5:42 1.25 Yes
2026-06-27 19:50 Germany 78.46.209.220 2026-06-27 14:10 5:40 0.80 Yes
2026-06-27 18:29 Sweden 2001:6b0:19:2::121 2026-06-27 14:10 4:19 3.85 Yes
2026-06-27 18:27 Sweden 194.71.11.121 2026-06-27 14:10 4:16 0.94 Yes
2026-06-27 18:17 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:10 4:07 1.76 Yes
2026-06-27 18:15 United Kingdom 185.73.44.89 2026-06-27 14:10 4:05 0.75 Yes
2026-06-27 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:10 3:55 1.51 Yes
2026-06-27 18:02 Germany 78.46.209.220 2026-06-27 14:10 3:52 0.79 Yes
2026-06-27 17:16 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:10 3:06 0.82 Yes
2026-06-27 17:14 United Kingdom 185.73.44.89 2026-06-27 14:10 3:04 1.13 Yes
2026-06-27 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:10 2:54 1.27 Yes
2026-06-27 17:02 Germany 78.46.209.220 2026-06-27 14:10 2:51 1.00 Yes
2026-06-27 16:56 Sweden 2001:6b0:19:2::121 2026-06-27 14:10 2:46 0.95 Yes
2026-06-27 16:53 Sweden 194.71.11.121 2026-06-27 14:10 2:43 0.97 Yes
2026-06-27 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:10 1:49 0.83 Yes
2026-06-27 15:57 United Kingdom 185.73.44.89 2026-06-27 14:10 1:47 1.05 Yes
2026-06-27 15:51 Sweden 2001:6b0:19:2::121 2026-06-27 14:10 1:41 1.15 Yes
2026-06-27 15:48 Sweden 194.71.11.121 2026-06-27 14:10 1:38 1.02 Yes
2026-06-27 15:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:10 1:19 1.32 Yes
2026-06-27 15:27 Germany 78.46.209.220 2026-06-27 14:10 1:17 0.80 Yes
2026-06-27 14:56 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:10 0:45 0.83 Yes
2026-06-27 14:53 United Kingdom 185.73.44.89 2026-06-27 14:10 0:43 0.79 Yes
2026-06-27 14:21 Sweden 2001:6b0:19:2::121 2026-06-27 08:07 6:14 1.30 Yes
2026-06-27 14:19 Sweden 194.71.11.121 2026-06-27 08:07 6:12 1.11 Yes
2026-06-27 13:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:07 5:52 1.09 Yes
2026-06-27 13:57 Germany 78.46.209.220 2026-06-27 08:07 5:50 1.28 Yes
2026-06-27 13:45 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:07 5:38 1.33 Yes
2026-06-27 13:42 United Kingdom 185.73.44.89 2026-06-27 08:07 5:35 1.01 Yes
2026-06-27 12:46 Sweden 2001:6b0:19:2::121 2026-06-27 08:07 4:39 1.48 Yes
2026-06-27 12:44 Sweden 194.71.11.121 2026-06-27 08:07 4:37 0.91 Yes
2026-06-27 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:07 4:21 1.28 Yes
2026-06-27 12:26 Germany 78.46.209.220 2026-06-27 08:07 4:19 1.03 Yes
2026-06-27 11:53 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:07 3:46 1.78 Yes
2026-06-27 11:51 United Kingdom 185.73.44.89 2026-06-27 08:07 3:44 2.00 Yes
2026-06-27 11:36 Sweden 2001:6b0:19:2::121 2026-06-27 08:07 3:29 1.25 Yes
2026-06-27 11:34 Sweden 194.71.11.121 2026-06-27 08:07 3:27 0.90 Yes
2026-06-27 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:07 3:10 1.95 Yes
2026-06-27 11:15 Germany 78.46.209.220 2026-06-27 08:07 3:08 0.78 Yes
2026-06-27 10:42 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:07 2:35 1.07 Yes
2026-06-27 10:40 United Kingdom 185.73.44.89 2026-06-27 08:07 2:33 0.81 Yes
2026-06-27 10:24 Sweden 2001:6b0:19:2::121 2026-06-27 08:07 2:16 1.27 Yes
2026-06-27 10:21 Sweden 194.71.11.121 2026-06-27 08:07 2:14 1.93 Yes
2026-06-27 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:07 1:14 1.11 Yes
2026-06-27 09:19 Germany 78.46.209.220 2026-06-27 08:07 1:11 0.84 Yes
2026-06-27 09:10 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:07 1:02 0.76 Yes
2026-06-27 09:07 United Kingdom 185.73.44.89 2026-06-27 08:07 1:00 0.82 Yes
2026-06-27 08:34 Sweden 2001:6b0:19:2::121 2026-06-27 08:07 0:27 0.93 Yes
2026-06-27 08:32 Sweden 194.71.11.121 2026-06-27 08:07 0:25 0.90 Yes
2026-06-27 07:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 02:02 5:29 1.06 Yes
2026-06-27 07:29 Germany 78.46.209.220 2026-06-27 02:02 5:27 1.25 Yes
2026-06-27 07:17 Sweden 2001:6b0:19:2::121 2026-06-27 02:02 5:14 1.73 Yes
2026-06-27 07:14 Sweden 194.71.11.121 2026-06-27 02:02 5:12 0.92 Yes
2026-06-27 07:11 United Kingdom 2001:ba8:0:4030::2 2026-06-27 02:02 5:09 0.75 Yes
2026-06-27 07:09 United Kingdom 185.73.44.89 2026-06-27 02:02 5:07 1.13 Yes
2026-06-27 06:03 Sweden 2001:6b0:19:2::121 2026-06-27 02:02 4:00 1.27 Yes
2026-06-27 06:00 Sweden 194.71.11.121 2026-06-27 02:02 3:58 1.70 Yes
2026-06-27 05:55 United Kingdom 2001:ba8:0:4030::2 2026-06-27 02:02 3:53 1.60 Yes
2026-06-27 05:53 United Kingdom 185.73.44.89 2026-06-27 02:02 3:51 0.86 Yes
2026-06-27 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 02:02 3:32 1.50 Yes
2026-06-27 05:32 Germany 78.46.209.220 2026-06-27 02:02 3:30 0.78 Yes
2026-06-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 02:02 2:32 1.03 Yes
2026-06-27 04:32 Germany 78.46.209.220 2026-06-27 02:02 2:30 0.79 Yes
2026-06-27 04:03 Sweden 2001:6b0:19:2::121 2026-06-27 02:02 2:01 1.20 Yes
2026-06-27 04:00 Sweden 194.71.11.121 2026-06-27 02:02 1:58 0.90 Yes
2026-06-27 04:00 United Kingdom 2001:ba8:0:4030::2 2026-06-27 02:02 1:58 1.89 Yes
2026-06-27 03:58 United Kingdom 185.73.44.89 2026-06-27 02:02 1:56 0.88 Yes
2026-06-27 03:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 02:02 1:29 1.09 Yes
2026-06-27 03:29 Germany 78.46.209.220 2026-06-27 02:02 1:27 0.79 Yes
2026-06-27 02:57 Sweden 2001:6b0:19:2::121 2026-06-27 02:02 0:55 0.92 Yes
2026-06-27 02:54 Sweden 194.71.11.121 2026-06-27 02:02 0:52 0.89 Yes
2026-06-27 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 19:38 6:39 2.47 Yes
2026-06-27 02:15 Germany 78.46.209.220 2026-06-26 19:38 6:37 0.81 Yes
2026-06-27 02:14 United Kingdom 2001:ba8:0:4030::2 2026-06-26 19:38 6:35 0.84 Yes
2026-06-27 02:12 United Kingdom 185.73.44.89 2026-06-26 19:38 6:33 0.97 Yes
2026-06-27 01:53 Sweden 2001:6b0:19:2::121 2026-06-26 19:38 6:14 2.22 Yes
2026-06-27 01:50 Sweden 194.71.11.121 2026-06-26 19:38 6:12 1.09 Yes
2026-06-27 00:53 United Kingdom 2001:ba8:0:4030::2 2026-06-26 19:38 5:15 0.78 Yes
2026-06-27 00:51 United Kingdom 185.73.44.89 2026-06-26 19:38 5:13 0.79 Yes
2026-06-27 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 19:38 5:00 1.24 Yes
2026-06-27 00:37 Germany 78.46.209.220 2026-06-26 19:38 4:58 0.81 Yes
2026-06-27 00:07 Sweden 2001:6b0:19:2::121 2026-06-26 19:38 4:28 1.26 Yes
2026-06-27 00:04 Sweden 194.71.11.121 2026-06-26 19:38 4:26 0.88 Yes
2026-06-26 23:47 United Kingdom 2001:ba8:0:4030::2 2026-06-26 19:38 4:08 0.84 Yes
2026-06-26 23:44 United Kingdom 185.73.44.89 2026-06-26 19:38 4:06 0.79 Yes
2026-06-26 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 19:38 3:50 1.07 Yes
2026-06-26 23:26 Germany 78.46.209.220 2026-06-26 19:38 3:48 0.78 Yes
2026-06-26 22:52 Sweden 2001:6b0:19:2::121 2026-06-26 19:38 3:14 0.95 Yes
2026-06-26 22:50 Sweden 194.71.11.121 2026-06-26 19:38 3:11 0.87 Yes
2026-06-26 22:12 United Kingdom 2001:ba8:0:4030::2 2026-06-26 19:38 2:33 0.76 Yes
2026-06-26 22:10 United Kingdom 185.73.44.89 2026-06-26 19:38 2:31 0.87 Yes
2026-06-26 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 19:38 2:09 1.34 Yes
2026-06-26 21:45 Germany 78.46.209.220 2026-06-26 19:38 2:06 2.19 Yes
2026-06-26 21:24 Sweden 2001:6b0:19:2::121 2026-06-26 19:38 1:45 1.34 Yes
2026-06-26 21:21 Sweden 194.71.11.121 2026-06-26 19:38 1:43 0.88 Yes
2026-06-26 20:45 United Kingdom 2001:ba8:0:4030::2 2026-06-26 19:38 1:07 0.85 Yes
2026-06-26 20:43 United Kingdom 185.73.44.89 2026-06-26 19:38 1:04 0.79 Yes
2026-06-26 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 13:29 6:45 1.28 Yes
2026-06-26 20:11 Germany 78.46.209.220 2026-06-26 13:29 6:42 1.27 Yes
2026-06-26 19:30 Sweden 2001:6b0:19:2::121 2026-06-26 13:29 6:01 0.92 Yes
2026-06-26 19:30 United Kingdom 2001:ba8:0:4030::2 2026-06-26 13:29 6:01 1.42 Yes
2026-06-26 19:28 United Kingdom 185.73.44.89 2026-06-26 13:29 5:59 1.01 Yes
2026-06-26 19:28 Sweden 194.71.11.121 2026-06-26 13:29 5:59 0.88 Yes
2026-06-26 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 13:29 5:32 1.08 Yes
2026-06-26 18:59 Germany 78.46.209.220 2026-06-26 13:29 5:30 0.80 Yes
2026-06-26 18:20 Sweden 2001:6b0:19:2::121 2026-06-26 13:29 4:51 0.93 Yes
2026-06-26 18:17 Sweden 194.71.11.121 2026-06-26 13:29 4:48 0.90 Yes
2026-06-26 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 13:29 4:30 1.07 Yes
2026-06-26 17:57 Germany 78.46.209.220 2026-06-26 13:29 4:28 1.04 Yes
2026-06-26 17:35 United Kingdom 2001:ba8:0:4030::2 2026-06-26 13:29 4:06 1.86 Yes
2026-06-26 17:33 United Kingdom 185.73.44.89 2026-06-26 13:29 4:04 0.77 Yes
2026-06-26 17:19 Sweden 2001:6b0:19:2::121 2026-06-26 13:29 3:50 1.32 Yes
2026-06-26 17:17 Sweden 194.71.11.121 2026-06-26 13:29 3:48 1.07 Yes
2026-06-26 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 13:29 2:52 1.02 Yes
2026-06-26 16:19 Germany 78.46.209.220 2026-06-26 13:29 2:50 0.96 Yes
2026-06-26 15:56 Sweden 2001:6b0:19:2::121 2026-06-26 13:29 2:27 0.95 Yes
2026-06-26 15:54 Sweden 194.71.11.121 2026-06-26 13:29 2:25 0.87 Yes
2026-06-26 15:35 United Kingdom 2001:ba8:0:4030::2 2026-06-26 13:29 2:06 1.52 Yes
2026-06-26 15:33 United Kingdom 185.73.44.89 2026-06-26 13:29 2:04 1.02 Yes
2026-06-26 14:37 Sweden 2001:6b0:19:2::121 2026-06-26 13:29 1:08 1.51 Yes
2026-06-26 14:35 Sweden 194.71.11.121 2026-06-26 13:29 1:06 1.02 Yes
2026-06-26 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 13:29 0:59 1.12 Yes
2026-06-26 14:26 Germany 78.46.209.220 2026-06-26 08:21 6:05 1.05 Yes
2026-06-26 14:14 United Kingdom 2001:ba8:0:4030::2 2026-06-26 08:21 5:52 0.76 Yes
2026-06-26 14:11 United Kingdom 185.73.44.89 2026-06-26 08:21 5:50 1.02 Yes
2026-06-26 13:28 Sweden 2001:6b0:19:2::121 2026-06-26 08:21 5:07 1.50 Yes
2026-06-26 13:25 Sweden 194.71.11.121 2026-06-26 08:21 5:04 0.88 Yes
2026-06-26 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 08:21 4:38 1.04 Yes
2026-06-26 12:57 Germany 78.46.209.220 2026-06-26 08:21 4:36 1.64 Yes
2026-06-26 12:18 United Kingdom 2001:ba8:0:4030::2 2026-06-26 08:21 3:57 0.78 Yes
2026-06-26 12:16 Sweden 2001:6b0:19:2::121 2026-06-26 08:21 3:55 0.92 Yes
2026-06-26 12:16 United Kingdom 185.73.44.89 2026-06-26 08:21 3:55 1.25 Yes
2026-06-26 12:14 Sweden 194.71.11.121 2026-06-26 08:21 3:53 1.09 Yes
2026-06-26 11:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 08:21 3:13 1.98 Yes
2026-06-26 11:32 Germany 78.46.209.220 2026-06-26 08:21 3:11 0.89 Yes
2026-06-26 10:48 Sweden 2001:6b0:19:2::121 2026-06-26 08:21 2:27 0.93 Yes
2026-06-26 10:46 Sweden 194.71.11.121 2026-06-26 08:21 2:25 0.97 Yes
2026-06-26 10:34 United Kingdom 2001:ba8:0:4030::2 2026-06-26 08:21 2:13 1.58 Yes
2026-06-26 10:32 United Kingdom 185.73.44.89 2026-06-26 08:21 2:11 2.74 Yes
2026-06-26 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 08:21 1:41 1.30 Yes
2026-06-26 10:00 Germany 78.46.209.220 2026-06-26 08:21 1:39 0.96 Yes
2026-06-26 09:14 United Kingdom 2001:ba8:0:4030::2 2026-06-26 08:21 0:53 0.83 Yes
2026-06-26 09:12 United Kingdom 185.73.44.89 2026-06-26 08:21 0:51 1.26 Yes
