URL Details: rsync://mirror.sfo12.us.leaseweb.net/archlinux/

URL: rsync://mirror.sfo12.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-30 11:04 Sweden 2001:6b0:19:2::121 2026-06-30 09:19 1:44 2.65 Yes
2026-06-30 11:02 Sweden 194.71.11.121 2026-06-30 09:19 1:42 2.83 Yes
2026-06-30 10:24 United Kingdom 2001:ba8:0:4030::2 2026-06-30 09:19 1:04 3.30 Yes
2026-06-30 10:22 United Kingdom 185.73.44.89 2026-06-30 09:19 1:02 2.34 Yes
2026-06-30 10:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 09:19 0:47 2.19 Yes
2026-06-30 10:05 Germany 78.46.209.220 2026-06-30 09:19 0:45 2.18 Yes
2026-06-30 09:48 Sweden 2001:6b0:19:2::121 2026-06-30 09:19 0:28 2.84 Yes
2026-06-30 09:46 Sweden 194.71.11.121 2026-06-30 09:19 0:26 2.93 Yes
2026-06-30 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:20 3:36 3.74 Yes
2026-06-30 08:54 Germany 78.46.209.220 2026-06-30 05:20 3:34 2.18 Yes
2026-06-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-06-30 05:20 3:17 3.26 Yes
2026-06-30 08:35 United Kingdom 185.73.44.89 2026-06-30 05:20 3:15 2.30 Yes
2026-06-30 08:04 Sweden 2001:6b0:19:2::121 2026-06-30 05:20 2:44 2.81 Yes
2026-06-30 08:02 Sweden 194.71.11.121 2026-06-30 05:20 2:42 2.81 Yes
2026-06-30 06:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:20 1:36 2.20 Yes
2026-06-30 06:55 United Kingdom 2001:ba8:0:4030::2 2026-06-30 05:20 1:35 2.97 Yes
2026-06-30 06:55 Germany 78.46.209.220 2026-06-30 05:20 1:34 2.32 Yes
2026-06-30 06:53 United Kingdom 185.73.44.89 2026-06-30 05:20 1:33 2.59 Yes
2026-06-30 06:50 Sweden 2001:6b0:19:2::121 2026-06-30 05:20 1:30 4.19 Yes
2026-06-30 06:48 Sweden 194.71.11.121 2026-06-30 05:20 1:28 3.10 Yes
2026-06-30 05:35 Sweden 2001:6b0:19:2::121 2026-06-30 05:20 0:15 4.46 Yes
2026-06-30 05:33 Sweden 194.71.11.121 2026-06-30 05:20 0:13 3.40 Yes
2026-06-30 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:20 0:05 2.96 Yes
2026-06-30 05:24 Germany 78.46.209.220 2026-06-30 05:20 0:03 2.32 Yes
2026-06-30 05:15 United Kingdom 2001:ba8:0:4030::2 2026-06-30 01:19 3:56 3.38 Yes
2026-06-30 05:13 United Kingdom 185.73.44.89 2026-06-30 01:19 3:54 2.33 Yes
2026-06-30 04:28 Sweden 2001:6b0:19:2::121 2026-06-30 01:19 3:09 2.65 Yes
2026-06-30 04:26 Sweden 194.71.11.121 2026-06-30 01:19 3:07 2.86 Yes
2026-06-30 04:11 United Kingdom 2001:ba8:0:4030::2 2026-06-30 01:19 2:52 3.41 Yes
2026-06-30 04:10 United Kingdom 185.73.44.89 2026-06-30 01:19 2:50 2.33 Yes
2026-06-30 03:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 01:19 2:19 2.21 Yes
2026-06-30 03:37 Germany 78.46.209.220 2026-06-30 01:19 2:18 2.19 Yes
2026-06-30 03:06 Sweden 2001:6b0:19:2::121 2026-06-30 01:19 1:47 2.85 Yes
2026-06-30 03:04 Sweden 194.71.11.121 2026-06-30 01:19 1:45 2.81 Yes
2026-06-30 02:37 United Kingdom 2001:ba8:0:4030::2 2026-06-30 01:19 1:18 3.49 Yes
2026-06-30 02:35 United Kingdom 185.73.44.89 2026-06-30 01:19 1:16 2.41 Yes
2026-06-30 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 01:19 0:46 2.21 Yes
2026-06-30 02:03 Germany 78.46.209.220 2026-06-30 01:19 0:44 2.22 Yes
2026-06-30 01:46 Sweden 2001:6b0:19:2::121 2026-06-30 01:19 0:27 2.81 Yes
2026-06-30 01:44 Sweden 194.71.11.121 2026-06-30 01:19 0:25 2.81 Yes
2026-06-30 01:07 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:20 3:47 3.28 Yes
2026-06-30 01:05 United Kingdom 185.73.44.89 2026-06-29 21:20 3:45 2.38 Yes
2026-06-30 00:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:20 3:08 2.24 Yes
2026-06-30 00:26 Germany 78.46.209.220 2026-06-29 21:20 3:06 2.21 Yes
2026-06-30 00:10 Sweden 2001:6b0:19:2::121 2026-06-29 21:20 2:50 2.72 Yes
2026-06-30 00:08 Sweden 194.71.11.121 2026-06-29 21:20 2:48 2.99 Yes
2026-06-29 23:08 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:20 1:48 3.37 Yes
2026-06-29 23:06 United Kingdom 185.73.44.89 2026-06-29 21:20 1:46 2.33 Yes
2026-06-29 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 21:20 1:21 2.23 Yes
2026-06-29 22:39 Germany 78.46.209.220 2026-06-29 21:20 1:19 2.18 Yes
2026-06-29 22:39 Sweden 2001:6b0:19:2::121 2026-06-29 21:20 1:19 2.81 Yes
2026-06-29 22:37 Sweden 194.71.11.121 2026-06-29 21:20 1:17 2.82 Yes
2026-06-29 21:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:20 0:12 3.42 Yes
2026-06-29 21:30 United Kingdom 185.73.44.89 2026-06-29 21:20 0:10 2.31 Yes
2026-06-29 21:29 Sweden 2001:6b0:19:2::121 2026-06-29 21:20 0:09 2.81 Yes
2026-06-29 21:27 Sweden 194.71.11.121 2026-06-29 21:20 0:07 2.77 Yes
2026-06-29 20:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 17:19 3:25 2.26 Yes
2026-06-29 20:42 Germany 78.46.209.220 2026-06-29 17:19 3:23 2.26 Yes
2026-06-29 19:57 Sweden 2001:6b0:19:2::121 2026-06-29 17:19 2:38 2.69 Yes
2026-06-29 19:55 Sweden 194.71.11.121 2026-06-29 17:19 2:36 2.72 Yes
2026-06-29 19:53 United Kingdom 2001:ba8:0:4030::2 2026-06-29 17:19 2:34 3.38 Yes
2026-06-29 19:51 United Kingdom 185.73.44.89 2026-06-29 17:19 2:32 2.53 Yes
2026-06-29 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 17:19 2:05 2.26 Yes
2026-06-29 19:23 Germany 78.46.209.220 2026-06-29 17:19 2:03 2.37 Yes
2026-06-29 18:28 Sweden 2001:6b0:19:2::121 2026-06-29 17:19 1:09 2.79 Yes
2026-06-29 18:26 Sweden 194.71.11.121 2026-06-29 17:19 1:07 2.97 Yes
2026-06-29 17:57 United Kingdom 2001:ba8:0:4030::2 2026-06-29 17:19 0:38 3.51 Yes
2026-06-29 17:55 United Kingdom 185.73.44.89 2026-06-29 17:19 0:36 2.28 Yes
2026-06-29 17:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 17:19 0:16 2.20 Yes
2026-06-29 17:34 Germany 78.46.209.220 2026-06-29 17:19 0:14 2.17 Yes
2026-06-29 17:22 Sweden 2001:6b0:19:2::121 2026-06-29 17:19 0:03 2.88 Yes
2026-06-29 17:20 Sweden 194.71.11.121 2026-06-29 17:19 0:01 2.93 Yes
2026-06-29 16:33 United Kingdom 2001:ba8:0:4030::2 2026-06-29 13:20 3:13 3.47 Yes
2026-06-29 16:31 United Kingdom 185.73.44.89 2026-06-29 13:20 3:11 2.36 Yes
2026-06-29 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 13:20 2:58 2.21 Yes
2026-06-29 16:16 Germany 78.46.209.220 2026-06-29 13:20 2:56 2.21 Yes
2026-06-29 15:46 Sweden 2001:6b0:19:2::121 2026-06-29 13:20 2:25 2.68 Yes
2026-06-29 15:44 Sweden 194.71.11.121 2026-06-29 13:20 2:24 3.02 Yes
2026-06-29 15:11 United Kingdom 2001:ba8:0:4030::2 2026-06-29 13:20 1:51 3.38 Yes
2026-06-29 15:09 United Kingdom 185.73.44.89 2026-06-29 13:20 1:49 2.36 Yes
2026-06-29 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 13:20 1:27 2.21 Yes
2026-06-29 14:45 Germany 78.46.209.220 2026-06-29 13:20 1:25 2.20 Yes
2026-06-29 14:19 Sweden 2001:6b0:19:2::121 2026-06-29 13:20 0:59 2.65 Yes
2026-06-29 14:17 Sweden 194.71.11.121 2026-06-29 13:20 0:57 2.77 Yes
2026-06-29 13:22 United Kingdom 2001:ba8:0:4030::2 2026-06-29 13:20 0:02 3.43 Yes
2026-06-29 13:20 United Kingdom 185.73.44.89 2026-06-29 13:20 0:00 2.24 Yes
2026-06-29 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:19 3:38 2.22 Yes
2026-06-29 12:56 Germany 78.46.209.220 2026-06-29 09:19 3:37 2.17 Yes
2026-06-29 12:47 Sweden 2001:6b0:19:2::121 2026-06-29 09:19 3:28 2.85 Yes
2026-06-29 12:45 Sweden 194.71.11.121 2026-06-29 09:19 3:26 2.90 Yes
2026-06-29 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:19 2:22 3.43 Yes
2026-06-29 11:40 United Kingdom 185.73.44.89 2026-06-29 09:19 2:21 2.23 Yes
2026-06-29 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:19 2:11 3.74 Yes
2026-06-29 11:28 Germany 78.46.209.220 2026-06-29 09:19 2:09 2.17 Yes
2026-06-29 11:28 Sweden 2001:6b0:19:2::121 2026-06-29 09:19 2:09 2.85 Yes
2026-06-29 11:26 Sweden 194.71.11.121 2026-06-29 09:19 2:07 2.82 Yes
2026-06-29 10:19 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:19 1:00 3.40 Yes
2026-06-29 10:17 United Kingdom 185.73.44.89 2026-06-29 09:19 0:58 2.16 Yes
2026-06-29 09:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:19 0:25 2.20 Yes
2026-06-29 09:43 Sweden 2001:6b0:19:2::121 2026-06-29 09:19 0:24 2.81 Yes
2026-06-29 09:43 Germany 78.46.209.220 2026-06-29 09:19 0:24 2.21 Yes
2026-06-29 09:41 Sweden 194.71.11.121 2026-06-29 09:19 0:22 2.86 Yes
2026-06-29 09:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:19 3:51 3.30 Yes
2026-06-29 09:08 United Kingdom 185.73.44.89 2026-06-29 05:19 3:49 2.38 Yes
2026-06-29 08:39 Sweden 2001:6b0:19:2::121 2026-06-29 05:19 3:20 2.66 Yes
2026-06-29 08:37 Sweden 194.71.11.121 2026-06-29 05:19 3:18 2.90 Yes
2026-06-29 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 05:19 3:06 2.19 Yes
2026-06-29 08:23 Germany 78.46.209.220 2026-06-29 05:19 3:04 2.31 Yes
2026-06-29 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 05:19 2:00 2.19 Yes
2026-06-29 07:17 Germany 78.46.209.220 2026-06-29 05:19 1:58 2.43 Yes
2026-06-29 07:11 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:19 1:52 3.12 Yes
2026-06-29 07:10 United Kingdom 185.73.44.89 2026-06-29 05:19 1:51 2.32 Yes
2026-06-29 06:48 Sweden 2001:6b0:19:2::121 2026-06-29 05:19 1:28 3.86 Yes
2026-06-29 06:46 Sweden 194.71.11.121 2026-06-29 05:19 1:26 3.04 Yes
2026-06-29 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 05:19 0:50 3.70 Yes
2026-06-29 06:08 Germany 78.46.209.220 2026-06-29 05:19 0:48 2.32 Yes
2026-06-29 06:03 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:19 0:44 2.42 Yes
2026-06-29 06:01 United Kingdom 185.73.44.89 2026-06-29 05:19 0:42 2.53 Yes
2026-06-29 05:37 Sweden 2001:6b0:19:2::121 2026-06-29 05:19 0:18 4.06 Yes
2026-06-29 05:35 Sweden 194.71.11.121 2026-06-29 05:19 0:16 3.39 Yes
2026-06-29 04:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:19 3:30 2.18 Yes
2026-06-29 04:47 Germany 78.46.209.220 2026-06-29 01:19 3:28 2.32 Yes
2026-06-29 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:19 3:10 3.42 Yes
2026-06-29 04:28 United Kingdom 185.73.44.89 2026-06-29 01:19 3:09 2.46 Yes
2026-06-29 03:44 Sweden 2001:6b0:19:2::121 2026-06-29 01:19 2:25 2.75 Yes
2026-06-29 03:42 Sweden 194.71.11.121 2026-06-29 01:19 2:23 2.89 Yes
2026-06-29 03:25 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:19 2:05 3.44 Yes
2026-06-29 03:23 United Kingdom 185.73.44.89 2026-06-29 01:19 2:04 2.48 Yes
2026-06-29 02:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:19 1:40 2.18 Yes
2026-06-29 02:58 Germany 78.46.209.220 2026-06-29 01:19 1:38 2.16 Yes
2026-06-29 02:27 Sweden 2001:6b0:19:2::121 2026-06-29 01:19 1:07 2.68 Yes
2026-06-29 02:25 Sweden 194.71.11.121 2026-06-29 01:19 1:05 2.93 Yes
2026-06-29 02:03 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:19 0:44 3.40 Yes
2026-06-29 02:01 United Kingdom 185.73.44.89 2026-06-29 01:19 0:42 2.34 Yes
2026-06-29 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:19 0:13 2.18 Yes
2026-06-29 01:31 Germany 78.46.209.220 2026-06-29 01:19 0:11 2.19 Yes
2026-06-29 00:40 Sweden 2001:6b0:19:2::121 2026-06-28 21:19 3:20 2.69 Yes
2026-06-29 00:38 Sweden 194.71.11.121 2026-06-28 21:19 3:18 2.74 Yes
2026-06-29 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:19 3:09 3.29 Yes
2026-06-29 00:27 United Kingdom 185.73.44.89 2026-06-28 21:19 3:08 2.39 Yes
2026-06-29 00:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:19 2:41 2.23 Yes
2026-06-28 23:59 Germany 78.46.209.220 2026-06-28 21:19 2:39 2.34 Yes
2026-06-28 23:05 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:19 1:45 3.37 Yes
2026-06-28 23:03 United Kingdom 185.73.44.89 2026-06-28 21:19 1:43 2.19 Yes
2026-06-28 22:50 Sweden 2001:6b0:19:2::121 2026-06-28 21:19 1:30 2.69 Yes
2026-06-28 22:48 Sweden 194.71.11.121 2026-06-28 21:19 1:28 2.84 Yes
2026-06-28 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:19 1:06 2.23 Yes
2026-06-28 22:25 Germany 78.46.209.220 2026-06-28 21:19 1:05 2.37 Yes
2026-06-28 21:42 Sweden 2001:6b0:19:2::121 2026-06-28 21:19 0:22 2.76 Yes
2026-06-28 21:40 Sweden 194.71.11.121 2026-06-28 21:19 0:20 2.85 Yes
2026-06-28 21:35 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:19 0:15 3.41 Yes
2026-06-28 21:33 United Kingdom 185.73.44.89 2026-06-28 21:19 0:13 2.20 Yes
2026-06-28 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 17:20 3:28 3.81 Yes
2026-06-28 20:46 Germany 78.46.209.220 2026-06-28 17:20 3:26 2.23 Yes
2026-06-28 20:39 Sweden 2001:6b0:19:2::121 2026-06-28 17:20 3:19 2.69 Yes
2026-06-28 20:37 Sweden 194.71.11.121 2026-06-28 17:20 3:17 2.95 Yes
2026-06-28 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-28 17:20 2:35 3.44 Yes
2026-06-28 19:53 United Kingdom 185.73.44.89 2026-06-28 17:20 2:33 2.44 Yes
2026-06-28 19:29 Sweden 2001:6b0:19:2::121 2026-06-28 17:20 2:09 2.72 Yes
2026-06-28 19:27 Sweden 194.71.11.121 2026-06-28 17:20 2:07 3.00 Yes
2026-06-28 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 17:20 2:01 2.20 Yes
2026-06-28 19:19 Germany 78.46.209.220 2026-06-28 17:20 1:59 2.35 Yes
2026-06-28 18:39 United Kingdom 2001:ba8:0:4030::2 2026-06-28 17:20 1:19 3.39 Yes
2026-06-28 18:37 United Kingdom 185.73.44.89 2026-06-28 17:20 1:17 2.29 Yes
2026-06-28 17:54 Sweden 2001:6b0:19:2::121 2026-06-28 17:20 0:34 2.97 Yes
2026-06-28 17:52 Sweden 194.71.11.121 2026-06-28 17:20 0:32 2.69 Yes
2026-06-28 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 17:20 0:14 2.19 Yes
2026-06-28 17:32 Germany 78.46.209.220 2026-06-28 17:20 0:12 2.33 Yes
2026-06-28 16:44 United Kingdom 2001:ba8:0:4030::2 2026-06-28 13:20 3:24 3.26 Yes
2026-06-28 16:42 United Kingdom 185.73.44.89 2026-06-28 13:20 3:22 2.37 Yes
2026-06-28 16:01 Sweden 2001:6b0:19:2::121 2026-06-28 13:20 2:41 2.73 Yes
2026-06-28 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 13:20 2:40 2.20 Yes
2026-06-28 15:59 Sweden 194.71.11.121 2026-06-28 13:20 2:39 2.77 Yes
2026-06-28 15:58 Germany 78.46.209.220 2026-06-28 13:20 2:38 2.33 Yes
2026-06-28 15:02 United Kingdom 2001:ba8:0:4030::2 2026-06-28 13:20 1:42 3.23 Yes
2026-06-28 15:00 United Kingdom 185.73.44.89 2026-06-28 13:20 1:40 2.36 Yes
2026-06-28 14:12 Sweden 2001:6b0:19:2::121 2026-06-28 13:20 0:52 2.70 Yes
2026-06-28 14:10 Sweden 194.71.11.121 2026-06-28 13:20 0:50 2.75 Yes
2026-06-28 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 13:20 0:49 2.19 Yes
2026-06-28 14:07 Germany 78.46.209.220 2026-06-28 13:20 0:47 2.50 Yes
2026-06-28 13:07 United Kingdom 2001:ba8:0:4030::2 2026-06-28 09:19 3:47 3.19 Yes
2026-06-28 13:05 United Kingdom 185.73.44.89 2026-06-28 09:19 3:46 2.33 Yes
2026-06-28 12:47 Sweden 2001:6b0:19:2::121 2026-06-28 09:19 3:27 2.81 Yes
2026-06-28 12:45 Sweden 194.71.11.121 2026-06-28 09:19 3:26 3.20 Yes
2026-06-28 12:38 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 09:19 3:18 2.20 Yes
2026-06-28 12:36 Germany 78.46.209.220 2026-06-28 09:19 3:16 2.31 Yes
2026-06-28 11:44 United Kingdom 2001:ba8:0:4030::2 2026-06-28 09:19 2:25 3.01 Yes
2026-06-28 11:43 United Kingdom 185.73.44.89 2026-06-28 09:19 2:23 2.39 Yes
2026-06-28 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 09:19 2:13 3.75 Yes
2026-06-28 11:31 Germany 78.46.209.220 2026-06-28 09:19 2:11 2.33 Yes
2026-06-28 11:00 Sweden 2001:6b0:19:2::121 2026-06-28 09:19 1:40 4.13 Yes
2026-06-28 10:58 Sweden 194.71.11.121 2026-06-28 09:19 1:38 2.65 Yes
2026-06-28 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-28 09:19 1:04 3.25 Yes
2026-06-28 10:21 United Kingdom 185.73.44.89 2026-06-28 09:19 1:02 2.76 Yes
2026-06-28 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 09:19 1:01 2.20 Yes
2026-06-28 10:19 Germany 78.46.209.220 2026-06-28 09:19 0:59 2.52 Yes
2026-06-28 09:15 Sweden 2001:6b0:19:2::121 2026-06-28 05:19 3:55 4.93 Yes
2026-06-28 09:13 Sweden 194.71.11.121 2026-06-28 05:19 3:53 3.24 Yes
2026-06-28 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-28 05:19 3:40 3.40 Yes
2026-06-28 08:58 United Kingdom 185.73.44.89 2026-06-28 05:19 3:38 2.55 Yes
2026-06-28 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 05:19 3:02 2.18 Yes
2026-06-28 08:20 Germany 78.46.209.220 2026-06-28 05:19 3:00 2.32 Yes
2026-06-28 07:39 United Kingdom 2001:ba8:0:4030::2 2026-06-28 05:19 2:19 3.37 Yes
2026-06-28 07:37 United Kingdom 185.73.44.89 2026-06-28 05:19 2:18 2.37 Yes
2026-06-28 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 05:19 2:00 2.19 Yes
2026-06-28 07:17 Germany 78.46.209.220 2026-06-28 05:19 1:58 2.32 Yes
2026-06-28 07:15 Sweden 2001:6b0:19:2::121 2026-06-28 05:19 1:55 2.72 Yes
2026-06-28 07:13 Sweden 194.71.11.121 2026-06-28 05:19 1:53 2.85 Yes
2026-06-28 05:51 United Kingdom 2001:ba8:0:4030::2 2026-06-28 05:19 0:32 3.43 Yes
2026-06-28 05:50 United Kingdom 185.73.44.89 2026-06-28 05:19 0:30 2.40 Yes
2026-06-28 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 05:19 0:29 2.20 Yes
2026-06-28 05:47 Germany 78.46.209.220 2026-06-28 05:19 0:27 2.15 Yes
2026-06-28 05:22 Sweden 2001:6b0:19:2::121 2026-06-28 05:19 0:03 2.69 Yes
2026-06-28 05:21 Sweden 194.71.11.121 2026-06-28 05:19 0:01 2.78 Yes
2026-06-28 04:07 United Kingdom 2001:ba8:0:4030::2 2026-06-28 01:19 2:47 3.25 Yes
2026-06-28 04:05 United Kingdom 185.73.44.89 2026-06-28 01:19 2:46 2.39 Yes
2026-06-28 03:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 01:19 2:40 2.18 Yes
2026-06-28 03:59 Sweden 2001:6b0:19:2::121 2026-06-28 01:19 2:40 2.68 Yes
2026-06-28 03:58 Germany 78.46.209.220 2026-06-28 01:19 2:38 2.17 Yes
2026-06-28 03:57 Sweden 194.71.11.121 2026-06-28 01:19 2:38 2.88 Yes
2026-06-28 02:57 Sweden 2001:6b0:19:2::121 2026-06-28 01:19 1:37 2.69 Yes
2026-06-28 02:55 Sweden 194.71.11.121 2026-06-28 01:19 1:35 2.78 Yes
2026-06-28 02:54 United Kingdom 2001:ba8:0:4030::2 2026-06-28 01:19 1:35 3.43 Yes
2026-06-28 02:53 United Kingdom 185.73.44.89 2026-06-28 01:19 1:33 2.34 Yes
2026-06-28 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 01:19 1:23 2.18 Yes
2026-06-28 02:40 Germany 78.46.209.220 2026-06-28 01:19 1:21 2.34 Yes
2026-06-28 01:35 Sweden 2001:6b0:19:2::121 2026-06-28 01:19 0:16 2.67 Yes
2026-06-28 01:33 Sweden 194.71.11.121 2026-06-28 01:19 0:14 2.77 Yes
2026-06-28 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 21:19 3:52 2.21 Yes
2026-06-28 01:10 Germany 78.46.209.220 2026-06-27 21:19 3:51 2.17 Yes
2026-06-28 01:07 United Kingdom 2001:ba8:0:4030::2 2026-06-27 21:19 3:47 3.38 Yes
2026-06-28 01:05 United Kingdom 185.73.44.89 2026-06-27 21:19 3:45 2.39 Yes
2026-06-28 00:18 Sweden 2001:6b0:19:2::121 2026-06-27 21:19 2:58 2.68 Yes
2026-06-28 00:16 Sweden 194.71.11.121 2026-06-27 21:19 2:57 2.86 Yes
2026-06-27 23:51 United Kingdom 2001:ba8:0:4030::2 2026-06-27 21:19 2:31 3.40 Yes
2026-06-27 23:49 United Kingdom 185.73.44.89 2026-06-27 21:19 2:29 2.27 Yes
2026-06-27 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 21:19 2:16 2.18 Yes
2026-06-27 23:34 Germany 78.46.209.220 2026-06-27 21:19 2:15 2.15 Yes
2026-06-27 23:03 Sweden 2001:6b0:19:2::121 2026-06-27 21:19 1:44 2.87 Yes
2026-06-27 23:02 Sweden 194.71.11.121 2026-06-27 21:19 1:42 2.78 Yes
2026-06-27 22:03 Sweden 2001:6b0:19:2::121 2026-06-27 21:19 0:43 2.65 Yes
2026-06-27 22:01 Sweden 194.71.11.121 2026-06-27 21:19 0:41 2.59 Yes
2026-06-27 21:53 United Kingdom 2001:ba8:0:4030::2 2026-06-27 21:19 0:33 3.29 Yes
2026-06-27 21:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 21:19 0:32 2.20 Yes
2026-06-27 21:51 United Kingdom 185.73.44.89 2026-06-27 21:19 0:31 2.53 Yes
2026-06-27 21:50 Germany 78.46.209.220 2026-06-27 21:19 0:31 2.32 Yes
2026-06-27 20:16 Sweden 2001:6b0:19:2::121 2026-06-27 17:19 2:57 2.65 Yes
2026-06-27 20:14 Sweden 194.71.11.121 2026-06-27 17:19 2:55 2.79 Yes
2026-06-27 20:08 United Kingdom 2001:ba8:0:4030::2 2026-06-27 17:19 2:48 3.41 Yes
2026-06-27 20:06 United Kingdom 185.73.44.89 2026-06-27 17:19 2:47 2.40 Yes
2026-06-27 19:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 17:19 2:34 2.19 Yes
2026-06-27 19:52 Germany 78.46.209.220 2026-06-27 17:19 2:32 2.35 Yes
2026-06-27 18:30 Sweden 2001:6b0:19:2::121 2026-06-27 17:19 1:11 2.72 Yes
2026-06-27 18:28 Sweden 194.71.11.121 2026-06-27 17:19 1:09 2.68 Yes
2026-06-27 18:18 United Kingdom 2001:ba8:0:4030::2 2026-06-27 17:19 0:58 3.45 Yes
2026-06-27 18:16 United Kingdom 185.73.44.89 2026-06-27 17:19 0:57 2.39 Yes
2026-06-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 17:19 0:46 2.19 Yes
2026-06-27 18:04 Germany 78.46.209.220 2026-06-27 17:19 0:44 2.32 Yes
2026-06-27 17:18 United Kingdom 2001:ba8:0:4030::2 2026-06-27 13:20 3:58 3.40 Yes
2026-06-27 17:16 United Kingdom 185.73.44.89 2026-06-27 13:20 3:56 2.24 Yes
2026-06-27 17:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 13:20 3:45 5.21 Yes
2026-06-27 17:03 Germany 78.46.209.220 2026-06-27 13:20 3:43 2.34 Yes
2026-06-27 16:57 Sweden 2001:6b0:19:2::121 2026-06-27 13:20 3:37 2.65 Yes
2026-06-27 16:55 Sweden 194.71.11.121 2026-06-27 13:20 3:35 2.69 Yes
2026-06-27 16:00 United Kingdom 2001:ba8:0:4030::2 2026-06-27 13:20 2:40 3.41 Yes
2026-06-27 15:58 United Kingdom 185.73.44.89 2026-06-27 13:20 2:38 2.35 Yes
2026-06-27 15:52 Sweden 2001:6b0:19:2::121 2026-06-27 13:20 2:32 2.69 Yes
2026-06-27 15:50 Sweden 194.71.11.121 2026-06-27 13:20 2:30 2.69 Yes
2026-06-27 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 13:20 2:11 2.22 Yes
2026-06-27 15:29 Germany 78.46.209.220 2026-06-27 13:20 2:09 2.35 Yes
2026-06-27 14:57 United Kingdom 2001:ba8:0:4030::2 2026-06-27 13:20 1:37 3.28 Yes
