Mirror Details: hyperbit.it
| Name: | hyperbit.it |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://arch.mirror.hyperbit.it/ | https | Italy | Yes | No | unknown | unknown | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arch.mirror.hyperbit.it/ | https | Italy | Connection refused | 2026-06-29 02:23 | 131 | details |
| https://arch.mirror.hyperbit.it/ | https | Italy | No address associated with hostname | 2026-06-28 17:53 | 1 | details |
| https://arch.mirror.hyperbit.it/ | https | Italy | Connection timed out. | 2026-06-28 17:33 | 473 | details |
| https://arch.mirror.hyperbit.it/ | https | Italy | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: Hostname mismatch, certificate is not valid for 'arch.mirror.hyperbit.it'. (_ssl.c:1082) | 2026-06-26 07:04 | 3 | details |
| https://arch.mirror.hyperbit.it/ | https | Italy | No route to host | 2026-06-22 12:52 | 44 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.