Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.32 | 0.07 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.20 | 0.03 | 0.8 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.20 | 0.05 | 0.8 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.54 | 0.03 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.31 | 0.04 | 0.9 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.34 | 0.08 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.23 | 0.12 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.26 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.25 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.34 | 0.05 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.27 | 0.05 | 0.9 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-06-29 01:22 | 100.0% | 0:35 | 0.27 | 0.04 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.31 | 0.07 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.51 | 0.05 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.31 | 0.05 | 1.0 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.33 | 0.08 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.77 | 0.04 | 1.4 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.44 | 0.06 | 1.1 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.48 | 0.05 | 1.1 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.29 | 0.05 | 0.9 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.35 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.35 | 0.05 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.47 | 0.05 | 1.1 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.37 | 0.04 | 1.0 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-06-29 01:22 | 100.0% | 0:35 | 0.37 | 0.05 | 1.0 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 0.48 | 0.06 | 1.1 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 2.25 | 0.16 | 3.0 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.59 | 0.24 | 2.4 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | unknown | unknown | 7.09 | 2.49 | ∞ | Details | |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.48 | 0.27 | 2.3 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 3.74 | 0.29 | 4.6 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 2.07 | 0.24 | 2.9 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.56 | 2.89 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.46 | 0.22 | 2.3 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.85 | 0.30 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.77 | 0.23 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 2.21 | 0.22 | 3.0 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 1.95 | 0.20 | 2.7 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-06-29 01:22 | 100.0% | 0:35 | 1.93 | 0.24 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-29 01:22 | 100.0% | 0:35 | 2.25 | 0.24 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-29 02:26 | 527 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-06-29 02:26 | 131 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | No route to host | 2026-06-29 02:26 | 131 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-29 02:26 | 581 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-29 02:26 | 513 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-29 02:26 | 132 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-06-29 02:24 | 525 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-06-29 02:24 | 524 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-29 02:24 | 536 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-29 01:32 | 132 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Network is unreachable | 2026-06-29 01:30 | 14 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-06-29 00:39 | 156 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-06-28 22:25 | 88 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-28 18:36 | 9 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-28 01:10 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Network is unreachable | 2026-06-27 03:30 | 13 | details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-24 13:37 | 1 | details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-24 13:37 | 1 | details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-06-24 13:37 | 1 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-06-24 01:46 | 3 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-06-24 01:44 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-06-22 20:25 | 1 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-06-22 20:21 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.