URL Details: rsync://mirror.csclub.uwaterloo.ca/archlinux/

URL: rsync://mirror.csclub.uwaterloo.ca/archlinux/
Mirror: csclub.uwaterloo.ca
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-30 16:17 Sweden 2001:6b0:19:2::121 2026-06-30 16:12 0:04 2.23 Yes
2026-06-30 16:15 Sweden 194.71.11.121 2026-06-30 16:12 0:02 2.19 Yes
2026-06-30 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 15:55 0:02 2.45 Yes
2026-06-30 15:55 Germany 78.46.209.220 2026-06-30 15:49 0:06 1.77 Yes
2026-06-30 15:13 Sweden 2001:6b0:19:2::121 2026-06-30 15:09 0:04 2.05 Yes
2026-06-30 15:10 Sweden 194.71.11.121 2026-06-30 15:09 0:01 2.76 Yes
2026-06-30 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-30 14:56 0:04 3.79 Yes
2026-06-30 14:59 United Kingdom 185.73.44.89 2026-06-30 14:56 0:02 1.88 Yes
2026-06-30 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 14:39 0:05 2.03 Yes
2026-06-30 14:42 Germany 78.46.209.220 2026-06-30 14:39 0:03 1.77 Yes
2026-06-30 13:52 Sweden 2001:6b0:19:2::121 2026-06-30 13:47 0:05 2.07 Yes
2026-06-30 13:50 Sweden 194.71.11.121 2026-06-30 13:47 0:03 2.07 Yes
2026-06-30 13:48 United Kingdom 2001:ba8:0:4030::2 2026-06-30 13:47 0:01 2.13 Yes
2026-06-30 13:46 United Kingdom 185.73.44.89 2026-06-30 13:42 0:04 1.70 Yes
2026-06-30 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 13:13 0:01 2.23 Yes
2026-06-30 13:13 Germany 78.46.209.220 2026-06-30 13:08 0:04 2.00 Yes
2026-06-30 12:36 Sweden 2001:6b0:19:2::121 2026-06-30 12:34 0:02 1.87 Yes
2026-06-30 12:34 Sweden 194.71.11.121 2026-06-30 12:34 0:00 2.19 Yes
2026-06-30 12:04 United Kingdom 2001:ba8:0:4030::2 2026-06-30 11:58 0:05 2.82 Yes
2026-06-30 12:02 United Kingdom 185.73.44.89 2026-06-30 11:58 0:03 2.29 Yes
2026-06-30 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 11:52 0:06 2.38 Yes
2026-06-30 11:56 Germany 78.46.209.220 2026-06-30 11:52 0:04 1.76 Yes
2026-06-30 11:02 Sweden 2001:6b0:19:2::121 2026-06-30 11:01 0:01 1.97 Yes
2026-06-30 11:00 Sweden 194.71.11.121 2026-06-30 10:56 0:04 2.16 Yes
2026-06-30 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-30 10:21 0:01 3.97 Yes
2026-06-30 10:20 United Kingdom 185.73.44.89 2026-06-30 10:16 0:04 1.61 Yes
2026-06-30 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 10:04 0:01 2.01 Yes
2026-06-30 10:03 Germany 78.46.209.220 2026-06-30 09:58 0:05 1.87 Yes
2026-06-30 09:47 Sweden 2001:6b0:19:2::121 2026-06-30 09:43 0:04 3.16 Yes
2026-06-30 09:45 Sweden 194.71.11.121 2026-06-30 09:43 0:02 1.95 Yes
2026-06-30 08:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 08:50 0:04 1.99 Yes
2026-06-30 08:52 Germany 78.46.209.220 2026-06-30 08:50 0:02 1.79 Yes
2026-06-30 08:36 United Kingdom 2001:ba8:0:4030::2 2026-06-30 08:33 0:02 2.11 Yes
2026-06-30 08:33 United Kingdom 185.73.44.89 2026-06-30 08:27 0:06 1.73 Yes
2026-06-30 08:03 Sweden 2001:6b0:19:2::121 2026-06-30 07:58 0:04 2.06 Yes
2026-06-30 08:00 Sweden 194.71.11.121 2026-06-30 07:58 0:02 2.24 Yes
2026-06-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 06:52 0:02 2.49 Yes
2026-06-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-06-30 06:52 0:01 2.38 Yes
2026-06-30 06:53 Germany 78.46.209.220 2026-06-30 06:52 0:00 1.75 Yes
2026-06-30 06:52 United Kingdom 185.73.44.89 2026-06-30 06:47 0:04 1.79 Yes
2026-06-30 06:48 Sweden 2001:6b0:19:2::121 2026-06-30 06:47 0:01 1.94 Yes
2026-06-30 06:46 Sweden 194.71.11.121 2026-06-30 06:42 0:04 2.19 Yes
2026-06-30 05:34 Sweden 2001:6b0:19:2::121 2026-06-30 05:33 0:01 1.96 Yes
2026-06-30 05:31 Sweden 194.71.11.121 2026-06-30 05:27 0:04 2.01 Yes
2026-06-30 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 05:21 0:03 1.98 Yes
2026-06-30 05:22 Germany 78.46.209.220 2026-06-30 05:21 0:01 1.77 Yes
2026-06-30 05:14 United Kingdom 2001:ba8:0:4030::2 2026-06-30 05:11 0:03 2.07 Yes
2026-06-30 05:12 United Kingdom 185.73.44.89 2026-06-30 05:11 0:01 1.84 Yes
2026-06-30 04:27 Sweden 2001:6b0:19:2::121 2026-06-30 04:25 0:01 2.13 Yes
2026-06-30 04:24 Sweden 194.71.11.121 2026-06-30 04:20 0:04 1.91 Yes
2026-06-30 04:10 United Kingdom 2001:ba8:0:4030::2 2026-06-30 04:08 0:02 1.98 Yes
2026-06-30 04:08 United Kingdom 185.73.44.89 2026-06-30 04:03 0:05 1.95 Yes
2026-06-30 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 03:32 0:05 1.96 Yes
2026-06-30 03:35 Germany 78.46.209.220 2026-06-30 03:32 0:03 1.81 Yes
2026-06-30 03:05 Sweden 2001:6b0:19:2::121 2026-06-30 03:04 0:01 2.19 Yes
2026-06-30 03:02 Sweden 194.71.11.121 2026-06-30 02:58 0:04 2.25 Yes
2026-06-30 02:36 United Kingdom 2001:ba8:0:4030::2 2026-06-30 02:30 0:06 2.00 Yes
2026-06-30 02:34 United Kingdom 185.73.44.89 2026-06-30 02:30 0:04 1.76 Yes
2026-06-30 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 02:02 0:02 1.91 Yes
2026-06-30 02:02 Germany 78.46.209.220 2026-06-30 02:02 0:00 1.81 Yes
2026-06-30 01:44 Sweden 2001:6b0:19:2::121 2026-06-30 01:39 0:05 2.20 Yes
2026-06-30 01:42 Sweden 194.71.11.121 2026-06-30 01:39 0:03 2.28 Yes
2026-06-30 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-30 01:06 0:00 1.88 Yes
2026-06-30 01:04 United Kingdom 185.73.44.89 2026-06-30 01:00 0:04 1.66 Yes
2026-06-30 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-30 00:24 0:02 2.34 Yes
2026-06-30 00:24 Germany 78.46.209.220 2026-06-30 00:18 0:06 1.77 Yes
2026-06-30 00:08 Sweden 2001:6b0:19:2::121 2026-06-30 00:06 0:02 2.12 Yes
2026-06-30 00:06 Sweden 194.71.11.121 2026-06-30 00:00 0:06 2.03 Yes
2026-06-29 23:07 United Kingdom 2001:ba8:0:4030::2 2026-06-29 23:02 0:05 1.76 Yes
2026-06-29 23:05 United Kingdom 185.73.44.89 2026-06-29 23:02 0:03 1.62 Yes
2026-06-29 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 22:34 0:05 2.32 Yes
2026-06-29 22:38 Germany 78.46.209.220 2026-06-29 22:34 0:03 1.89 Yes
2026-06-29 22:37 Sweden 2001:6b0:19:2::121 2026-06-29 22:34 0:03 2.93 Yes
2026-06-29 22:35 Sweden 194.71.11.121 2026-06-29 22:34 0:01 2.20 Yes
2026-06-29 21:31 United Kingdom 2001:ba8:0:4030::2 2026-06-29 21:31 0:00 2.28 Yes
2026-06-29 21:29 United Kingdom 185.73.44.89 2026-06-29 21:25 0:04 1.78 Yes
2026-06-29 21:28 Sweden 2001:6b0:19:2::121 2026-06-29 21:25 0:03 2.04 Yes
2026-06-29 21:26 Sweden 194.71.11.121 2026-06-29 21:20 0:05 3.33 Yes
2026-06-29 20:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 20:40 0:03 1.79 Yes
2026-06-29 20:41 Germany 78.46.209.220 2026-06-29 20:40 0:01 1.77 Yes
2026-06-29 19:55 Sweden 2001:6b0:19:2::121 2026-06-29 19:54 0:01 2.07 Yes
2026-06-29 19:53 Sweden 194.71.11.121 2026-06-29 19:48 0:05 2.07 Yes
2026-06-29 19:52 United Kingdom 2001:ba8:0:4030::2 2026-06-29 19:48 0:04 1.98 Yes
2026-06-29 19:49 United Kingdom 185.73.44.89 2026-06-29 19:48 0:01 1.73 Yes
2026-06-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 19:19 0:04 1.97 Yes
2026-06-29 19:21 Germany 78.46.209.220 2026-06-29 19:19 0:02 1.66 Yes
2026-06-29 18:27 Sweden 2001:6b0:19:2::121 2026-06-29 18:23 0:04 1.96 Yes
2026-06-29 18:24 Sweden 194.71.11.121 2026-06-29 18:23 0:01 2.07 Yes
2026-06-29 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-29 17:54 0:02 1.91 Yes
2026-06-29 17:54 United Kingdom 185.73.44.89 2026-06-29 17:54 0:00 1.63 Yes
2026-06-29 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 17:29 0:05 1.89 Yes
2026-06-29 17:32 Germany 78.46.209.220 2026-06-29 17:29 0:03 1.56 Yes
2026-06-29 17:20 Sweden 2001:6b0:19:2::121 2026-06-29 17:18 0:02 1.95 Yes
2026-06-29 17:18 Sweden 194.71.11.121 2026-06-29 17:12 0:06 2.23 Yes
2026-06-29 16:32 United Kingdom 2001:ba8:0:4030::2 2026-06-29 16:27 0:05 2.43 Yes
2026-06-29 16:30 United Kingdom 185.73.44.89 2026-06-29 16:27 0:02 2.08 Yes
2026-06-29 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 16:15 0:02 1.87 Yes
2026-06-29 16:15 Germany 78.46.209.220 2026-06-29 16:09 0:06 1.67 Yes
2026-06-29 15:44 Sweden 2001:6b0:19:2::121 2026-06-29 15:40 0:04 2.37 Yes
2026-06-29 15:42 Sweden 194.71.11.121 2026-06-29 15:40 0:01 2.08 Yes
2026-06-29 15:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 15:06 0:04 1.99 Yes
2026-06-29 15:08 United Kingdom 185.73.44.89 2026-06-29 15:06 0:02 2.06 Yes
2026-06-29 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:44 0:02 2.87 Yes
2026-06-29 14:43 Germany 78.46.209.220 2026-06-29 14:37 0:06 1.77 Yes
2026-06-29 14:18 Sweden 2001:6b0:19:2::121 2026-06-29 14:14 0:04 2.32 Yes
2026-06-29 14:15 Sweden 194.71.11.121 2026-06-29 14:14 0:01 2.55 Yes
2026-06-29 13:21 United Kingdom 2001:ba8:0:4030::2 2026-06-29 13:18 0:03 1.78 Yes
2026-06-29 13:19 United Kingdom 185.73.44.89 2026-06-29 13:18 0:01 2.08 Yes
2026-06-29 12:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 12:56 0:00 1.87 Yes
2026-06-29 12:54 Germany 78.46.209.220 2026-06-29 12:49 0:04 2.00 Yes
2026-06-29 12:46 Sweden 2001:6b0:19:2::121 2026-06-29 12:43 0:02 2.10 Yes
2026-06-29 12:43 Sweden 194.71.11.121 2026-06-29 12:37 0:06 1.95 Yes
2026-06-29 11:40 United Kingdom 2001:ba8:0:4030::2 2026-06-29 11:36 0:04 1.82 Yes
2026-06-29 11:38 United Kingdom 185.73.44.89 2026-06-29 11:36 0:02 1.59 Yes
2026-06-29 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 11:25 0:04 2.39 Yes
2026-06-29 11:27 Germany 78.46.209.220 2026-06-29 11:25 0:01 1.76 Yes
2026-06-29 11:27 Sweden 2001:6b0:19:2::121 2026-06-29 11:25 0:01 2.21 Yes
2026-06-29 11:24 Sweden 194.71.11.121 2026-06-29 11:16 0:08 3.06 Yes
2026-06-29 10:18 United Kingdom 2001:ba8:0:4030::2 2026-06-29 10:13 0:05 1.82 Yes
2026-06-29 10:16 United Kingdom 185.73.44.89 2026-06-29 10:13 0:03 2.96 Yes
2026-06-29 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:38 0:05 2.39 Yes
2026-06-29 09:41 Sweden 2001:6b0:19:2::121 2026-06-29 09:38 0:03 2.05 Yes
2026-06-29 09:41 Germany 78.46.209.220 2026-06-29 09:38 0:03 1.67 Yes
2026-06-29 09:39 Sweden 194.71.11.121 2026-06-29 09:38 0:01 2.94 Yes
2026-06-29 09:09 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:05 0:04 2.15 Yes
2026-06-29 09:07 United Kingdom 185.73.44.89 2026-06-29 09:05 0:02 1.62 Yes
2026-06-29 08:38 Sweden 2001:6b0:19:2::121 2026-06-29 08:35 0:02 3.08 Yes
2026-06-29 08:35 Sweden 194.71.11.121 2026-06-29 08:29 0:06 2.10 Yes
2026-06-29 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:18 0:05 2.14 Yes
2026-06-29 08:21 Germany 78.46.209.220 2026-06-29 08:18 0:03 1.67 Yes
2026-06-29 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 07:15 0:03 2.24 Yes
2026-06-29 07:16 Germany 78.46.209.220 2026-06-29 07:15 0:01 1.75 Yes
2026-06-29 07:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 07:10 0:00 1.93 Yes
2026-06-29 07:08 United Kingdom 185.73.44.89 2026-06-29 07:05 0:03 1.65 Yes
2026-06-29 06:46 Sweden 2001:6b0:19:2::121 2026-06-29 06:42 0:04 2.19 Yes
2026-06-29 06:44 Sweden 194.71.11.121 2026-06-29 06:42 0:01 1.94 Yes
2026-06-29 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 06:04 0:04 2.23 Yes
2026-06-29 06:06 Germany 78.46.209.220 2026-06-29 06:04 0:02 1.78 Yes
2026-06-29 06:02 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:58 0:04 2.15 Yes
2026-06-29 06:00 United Kingdom 185.73.44.89 2026-06-29 05:58 0:02 1.88 Yes
2026-06-29 05:36 Sweden 2001:6b0:19:2::121 2026-06-29 05:34 0:02 1.98 Yes
2026-06-29 05:34 Sweden 194.71.11.121 2026-06-29 05:28 0:05 2.67 Yes
2026-06-29 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 04:46 0:02 2.83 Yes
2026-06-29 04:45 Germany 78.46.209.220 2026-06-29 04:40 0:05 1.77 Yes
2026-06-29 04:28 United Kingdom 2001:ba8:0:4030::2 2026-06-29 04:27 0:01 2.45 Yes
2026-06-29 04:26 United Kingdom 185.73.44.89 2026-06-29 04:21 0:05 1.69 Yes
2026-06-29 03:43 Sweden 2001:6b0:19:2::121 2026-06-29 03:41 0:02 1.95 Yes
2026-06-29 03:40 Sweden 194.71.11.121 2026-06-29 03:34 0:05 2.18 Yes
2026-06-29 03:23 United Kingdom 2001:ba8:0:4030::2 2026-06-29 03:17 0:06 1.76 Yes
2026-06-29 03:21 United Kingdom 185.73.44.89 2026-06-29 03:17 0:04 1.96 Yes
2026-06-29 02:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:55 0:03 2.33 Yes
2026-06-29 02:56 Germany 78.46.209.220 2026-06-29 02:55 0:01 1.78 Yes
2026-06-29 02:25 Sweden 2001:6b0:19:2::121 2026-06-29 02:21 0:04 2.10 Yes
2026-06-29 02:23 Sweden 194.71.11.121 2026-06-29 02:21 0:02 2.06 Yes
2026-06-29 02:02 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:59 0:03 3.16 Yes
2026-06-29 02:00 United Kingdom 185.73.44.89 2026-06-29 01:59 0:01 1.96 Yes
2026-06-29 01:31 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-29 01:29 Germany 78.46.209.220 2026-06-29 01:24 0:05 1.76 Yes
2026-06-29 00:39 Sweden 2001:6b0:19:2::121 2026-06-29 00:39 0:00 2.07 Yes
2026-06-29 00:37 Sweden 194.71.11.121 2026-06-29 00:34 0:03 2.35 Yes
2026-06-29 00:28 United Kingdom 2001:ba8:0:4030::2 2026-06-29 00:27 0:00 1.77 Yes
2026-06-29 00:26 United Kingdom 185.73.44.89 2026-06-29 00:21 0:04 2.30 Yes
2026-06-28 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 23:57 0:02 2.00 Yes
2026-06-28 23:57 Germany 78.46.209.220 2026-06-28 23:52 0:05 1.76 Yes
2026-06-28 23:04 United Kingdom 2001:ba8:0:4030::2 2026-06-28 23:00 0:04 2.45 Yes
2026-06-28 23:02 United Kingdom 185.73.44.89 2026-06-28 23:00 0:01 4.53 Yes
2026-06-28 22:49 Sweden 2001:6b0:19:2::121 2026-06-28 22:48 0:00 1.84 Yes
2026-06-28 22:46 Sweden 194.71.11.121 2026-06-28 22:43 0:03 2.03 Yes
2026-06-28 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 22:20 0:04 1.97 Yes
2026-06-28 22:23 Germany 78.46.209.220 2026-06-28 22:20 0:02 1.89 Yes
2026-06-28 21:41 Sweden 2001:6b0:19:2::121 2026-06-28 21:40 0:00 2.12 Yes
2026-06-28 21:38 Sweden 194.71.11.121 2026-06-28 21:34 0:04 1.92 Yes
2026-06-28 21:33 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:28 0:05 2.40 Yes
2026-06-28 21:31 United Kingdom 185.73.44.89 2026-06-28 21:28 0:03 1.64 Yes
2026-06-28 20:46 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-28 20:44 Germany 78.46.209.220 2026-06-28 20:38 0:06 1.76 Yes
2026-06-28 20:38 Sweden 2001:6b0:19:2::121 2026-06-28 20:33 0:05 2.43 Yes
2026-06-28 20:36 Sweden 194.71.11.121 2026-06-28 20:33 0:03 3.36 Yes
2026-06-28 19:54 United Kingdom 2001:ba8:0:4030::2 2026-06-28 19:51 0:02 2.40 Yes
2026-06-28 19:51 United Kingdom 185.73.44.89 2026-06-28 19:45 0:06 1.60 Yes
2026-06-28 19:28 Sweden 2001:6b0:19:2::121 2026-06-28 19:23 0:05 2.94 Yes
2026-06-28 19:25 Sweden 194.71.11.121 2026-06-28 19:23 0:02 2.17 Yes
2026-06-28 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:17 0:03 1.77 Yes
2026-06-28 19:18 Germany 78.46.209.220 2026-06-28 19:17 0:01 1.77 Yes
2026-06-28 18:37 United Kingdom 2001:ba8:0:4030::2 2026-06-28 18:37 0:00 1.97 Yes
2026-06-28 18:35 United Kingdom 185.73.44.89 2026-06-28 18:31 0:04 1.61 Yes
2026-06-28 17:53 Sweden 2001:6b0:19:2::121 2026-06-28 17:51 0:01 2.07 Yes
2026-06-28 17:51 Sweden 194.71.11.121 2026-06-28 17:45 0:05 2.25 Yes
2026-06-28 17:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 17:28 0:05 2.35 Yes
2026-06-28 17:31 Germany 78.46.209.220 2026-06-28 17:28 0:03 1.68 Yes
2026-06-28 16:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 16:37 0:06 2.45 Yes
2026-06-28 16:41 United Kingdom 185.73.44.89 2026-06-28 16:37 0:04 1.65 Yes
2026-06-28 16:00 Sweden 2001:6b0:19:2::121 2026-06-28 15:34 0:26 1.94 Yes
2026-06-28 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 15:34 0:25 1.97 Yes
2026-06-28 15:58 Sweden 194.71.11.121 2026-06-28 15:34 0:23 2.48 Yes
2026-06-28 15:57 Germany 78.46.209.220 2026-06-28 15:34 0:22 1.77 Yes
2026-06-28 15:01 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:55 0:06 2.78 Yes
2026-06-28 14:59 United Kingdom 185.73.44.89 2026-06-28 14:55 0:03 1.66 Yes
2026-06-28 14:10 Sweden 2001:6b0:19:2::121 2026-06-28 14:06 0:04 1.83 Yes
2026-06-28 14:08 Sweden 194.71.11.121 2026-06-28 14:06 0:02 2.04 Yes
2026-06-28 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:06 0:01 2.00 Yes
2026-06-28 14:05 Germany 78.46.209.220 2026-06-28 14:00 0:05 1.77 Yes
2026-06-28 13:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 13:03 0:02 1.76 Yes
2026-06-28 13:03 United Kingdom 185.73.44.89 2026-06-28 12:58 0:05 2.35 Yes
2026-06-28 12:46 Sweden 2001:6b0:19:2::121 2026-06-28 12:41 0:05 2.05 Yes
2026-06-28 12:43 Sweden 194.71.11.121 2026-06-28 12:41 0:02 2.74 Yes
2026-06-28 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 12:35 0:01 1.86 Yes
2026-06-28 12:34 Germany 78.46.209.220 2026-06-28 12:29 0:05 1.68 Yes
2026-06-28 11:43 United Kingdom 2001:ba8:0:4030::2 2026-06-28 11:38 0:05 1.75 Yes
2026-06-28 11:41 United Kingdom 185.73.44.89 2026-06-28 11:38 0:03 2.05 Yes
2026-06-28 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 11:25 0:06 2.02 Yes
2026-06-28 11:29 Germany 78.46.209.220 2026-06-28 11:25 0:03 1.76 Yes
2026-06-28 10:58 Sweden 2001:6b0:19:2::121 2026-06-28 10:56 0:02 2.20 Yes
2026-06-28 10:56 Sweden 194.71.11.121 2026-06-28 10:51 0:05 1.85 Yes
2026-06-28 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-28 10:19 0:03 2.33 Yes
2026-06-28 10:20 United Kingdom 185.73.44.89 2026-06-28 10:19 0:00 1.68 Yes
2026-06-28 10:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 10:13 0:06 2.38 Yes
2026-06-28 10:17 Germany 78.46.209.220 2026-06-28 10:13 0:04 1.80 Yes
2026-06-28 09:14 Sweden 2001:6b0:19:2::121 2026-06-28 09:10 0:03 1.95 Yes
2026-06-28 09:11 Sweden 194.71.11.121 2026-06-28 09:10 0:01 2.26 Yes
2026-06-28 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:58 0:01 2.30 Yes
2026-06-28 08:57 United Kingdom 185.73.44.89 2026-06-28 08:52 0:04 1.73 Yes
2026-06-28 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 08:19 0:02 1.87 Yes
2026-06-28 08:19 Germany 78.46.209.220 2026-06-28 08:19 0:00 1.66 Yes
2026-06-28 07:38 United Kingdom 2001:ba8:0:4030::2 2026-06-28 07:37 0:01 3.08 Yes
2026-06-28 07:36 United Kingdom 185.73.44.89 2026-06-28 07:32 0:04 2.70 Yes
2026-06-28 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 07:13 0:04 2.79 Yes
2026-06-28 07:16 Germany 78.46.209.220 2026-06-28 07:13 0:02 1.66 Yes
2026-06-28 07:13 Sweden 2001:6b0:19:2::121 2026-06-28 07:07 0:06 2.94 Yes
2026-06-28 07:11 Sweden 194.71.11.121 2026-06-28 07:07 0:04 2.03 Yes
2026-06-28 05:50 United Kingdom 2001:ba8:0:4030::2 2026-06-28 05:46 0:04 2.79 Yes
2026-06-28 05:48 United Kingdom 185.73.44.89 2026-06-28 05:46 0:02 1.61 Yes
2026-06-28 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 05:46 0:01 2.24 Yes
2026-06-28 05:45 Germany 78.46.209.220 2026-06-28 05:41 0:04 1.76 Yes
2026-06-28 05:21 Sweden 2001:6b0:19:2::121 2026-06-28 05:18 0:03 2.10 Yes
2026-06-28 05:19 Sweden 194.71.11.121 2026-06-28 05:18 0:00 3.12 Yes
2026-06-28 04:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 04:01 0:05 1.94 Yes
2026-06-28 04:03 United Kingdom 185.73.44.89 2026-06-28 04:01 0:02 2.05 Yes
2026-06-28 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 03:54 0:04 2.47 Yes
2026-06-28 03:58 Sweden 2001:6b0:19:2::121 2026-06-28 03:54 0:04 2.01 Yes
2026-06-28 03:56 Germany 78.46.209.220 2026-06-28 03:54 0:02 1.62 Yes
2026-06-28 03:56 Sweden 194.71.11.121 2026-06-28 03:54 0:02 2.09 Yes
2026-06-28 02:55 Sweden 2001:6b0:19:2::121 2026-06-28 02:54 0:01 1.96 Yes
2026-06-28 02:53 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:47 0:06 1.78 Yes
2026-06-28 02:53 Sweden 194.71.11.121 2026-06-28 02:47 0:05 2.53 Yes
2026-06-28 02:51 United Kingdom 185.73.44.89 2026-06-28 02:47 0:03 2.18 Yes
2026-06-28 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:35 0:06 1.89 Yes
2026-06-28 02:39 Germany 78.46.209.220 2026-06-28 02:35 0:03 1.77 Yes
2026-06-28 01:34 Sweden 2001:6b0:19:2::121 2026-06-28 01:30 0:03 1.95 Yes
2026-06-28 01:32 Sweden 194.71.11.121 2026-06-28 01:30 0:01 1.96 Yes
2026-06-28 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 01:07 0:04 2.03 Yes
2026-06-28 01:09 Germany 78.46.209.220 2026-06-28 01:07 0:01 1.57 Yes
2026-06-28 01:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 01:01 0:04 3.01 Yes
2026-06-28 01:04 United Kingdom 185.73.44.89 2026-06-28 01:01 0:02 1.64 Yes
2026-06-28 00:17 Sweden 2001:6b0:19:2::121 2026-06-27 23:47 0:30 2.58 Yes
2026-06-28 00:15 Sweden 194.71.11.121 2026-06-27 23:47 0:28 2.82 Yes
2026-06-27 23:50 United Kingdom 2001:ba8:0:4030::2 2026-06-27 23:47 0:03 1.79 Yes
2026-06-27 23:48 United Kingdom 185.73.44.89 2026-06-27 23:47 0:01 2.18 Yes
2026-06-27 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 23:28 0:06 2.26 Yes
2026-06-27 23:33 Germany 78.46.209.220 2026-06-27 23:28 0:04 1.81 Yes
2026-06-27 23:02 Sweden 2001:6b0:19:2::121 2026-06-27 22:57 0:05 2.10 Yes
2026-06-27 23:00 Sweden 194.71.11.121 2026-06-27 22:57 0:03 2.06 Yes
2026-06-27 22:02 Sweden 2001:6b0:19:2::121 2026-06-27 21:58 0:04 1.83 Yes
2026-06-27 22:00 Sweden 194.71.11.121 2026-06-27 21:58 0:01 1.91 Yes
2026-06-27 21:51 United Kingdom 2001:ba8:0:4030::2 2026-06-27 21:46 0:05 1.73 Yes
2026-06-27 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 21:46 0:05 1.72 Yes
2026-06-27 21:49 United Kingdom 185.73.44.89 2026-06-27 21:46 0:03 1.81 Yes
2026-06-27 21:49 Germany 78.46.209.220 2026-06-27 21:46 0:03 1.77 Yes
2026-06-27 20:15 Sweden 2001:6b0:19:2::121 2026-06-27 20:14 0:01 1.96 Yes
2026-06-27 20:13 Sweden 194.71.11.121 2026-06-27 20:04 0:08 2.26 Yes
2026-06-27 20:07 United Kingdom 2001:ba8:0:4030::2 2026-06-27 20:04 0:03 2.24 Yes
